Client Name: Clavis FinTech
Country: Bangladesh
ACE Opportunity ID: 06401865
Client Website URL: https://www.clavisfintech.com/
Sector: Financial Services
Clavis Fintech is a growing financial technology company delivering secure and scalable digital solutions to its customers. To support rapid growth, Clavis required a cloud architecture that ensured strong governance, scalability, and operational efficiency while safeguarding sensitive financial data.
The solution was designed to:
Clavis Fintech initially operated all of its workloads within a single AWS account, with limited governance, monitoring, and compliance controls. As the business grew, the following challenges surfaced:
Atomic Computing partnered with Clavis Fintech to design and implement a secure, scalable, and compliant AWS environment tailored for SMB growth. The engagement included:
Outcomes & Benefits
Following the transformation, Clavis Fintech achieved measurable improvements:
| Domain | Challenge Before | Solution Implemented | Business Impact | Impact Level |
| Cost Optimization | Untracked costs, inconsistent tagging, oversized instances | Cost Allocation Tags, AWS Budgets, forecasting, right-sizing | 18–25% reduction in monthly AWS spend | High |
| Governance & Security | No enforced guardrails; risk of public exposure | AWS Control Tower, SCPs, Config, centralized logging | Zero critical misconfigurations; hardened security posture | High |
| Operational Efficiency | Manual patching, deployments, approvals | IaC via Terraform, GitHub Actions CI/CD, Patch Manager | 40–60% reduction in manual operations effort | High |
| Observability | Limited traceability and reactive issue detection | CloudWatch, Flow Logs, CloudTrail, Config aggregators | 30–45% faster incident detection & resolution | Medium–High |
| Audit & Compliance | Fragmented logs, inconsistent retention, no unified compliance dashboard | Conformance Packs, Config rules, 5-year retention | Continuous compliance, audit preparation time reduced by 70% | High |
| Performance & Reliability | CPU bottlenecks, occasional downtime | Auto Scaling, right-sizing, enhanced monitoring | 99.95%+ uptime and improved customer experience | Medium–High |
| Secure Bank Connectivity | Risky or unstable integration with banking systems | AWS Site-to-Site VPN, hardened networking | Stable, encrypted banking traffic with zero downtime | High |
AWS offered the most complete set of services for a fintech SMB, enabling rapid innovation while ensuring compliance and resilience. The combination of AWS Control Tower, IAM, Systems Manager, and cost optimization tools provided Clavis Fintech with enterprise-grade capabilities at an SMB-friendly scale.